The Kern COG Board of Directors is comprised of one elected official from each of the 11 incorporated cities in Kern County, two Kern County Supervisors and ex-officio members representing Caltrans and Golden Empire Transit District. Monthly board meetings provide the public forum for discussion and collaborative decision-making on significant issues of regional transportation and mobility. Meetings are held on the third Thursday of each month.
The Transportation Planning and Policy Committee (TPPC) makes technical funding decisions about how Kern COG transportation dollars are spent. The committee is made up of one representative from each of Kern’s 11 incorporated cities, two county supervisors, and a representative each from Caltrans, Golden Empire Transit District and the Joint Planning Policy Board (military). Meetings are held immediately preceding the Kern COG Board meeting.
Kern Government Television rebroadcasts Kern COG’s regular Transportation Planning Policy Committee and COG Board meeting every Monday at 7PM.
2025 |
||
---|---|---|
January 16 | ||
February 20 | ||
March 20 | ||
April 17 | ||
May 15 | ||
June 19 | ||
July 17 | ||
August 21 | may be dark | may be dark |
September 18 | ||
October 16 | ||
November 20 | ||
December 18 | may be dark | may be dark |
2024 |
||
---|---|---|
January 18 | TPPC Agenda | COG Agenda |
February 15 | TPPC Agenda | COG Agenda & Item Attachment |
March 21 | TPPC Agenda | COG Agenda |
April 18 | TPPC Agenda | COG Agenda |
May 16 | TPPC Agenda | COG Agenda |
June 20 | TPPC Agenda | COG Agenda |
July 18 | TPPC Agenda | COG Agenda |
August 15 | Dark | Dark |
September 19 | TPPC Agenda | COG Agenda |
October 17 | Dark | Dark |
November 21 | TPPC Agenda | COG Agenda |
December 19 | may be dark | may be dark |
2023 |
||||
---|---|---|---|---|
January 19 | TPPC Agenda | TPPC Minutes | COG Agenda | COG Minutes |
February 16 | TPPC Agenda | TPPC Minutes | COG Agenda | COG Minutes |
March 16 | TPPC Agenda | TPPC Minutes | COG Agenda | COG Minutes |
April 20 | TPPC Agenda | TPPC Minutes | COG Agenda | COG Minutes |
May 18 | TPPC Agenda | TPPC Minutes | COG Agenda | COG Minutes |
June 15 | TPPC Agenda | TPPC Minutes | COG Agenda | COG Minutes |
July 20 | Dark | Dark | Dark | Dark |
August 17 | TPPC Agenda | TPPC Minutes | COG Agenda | COG Minutes |
September 21 | Dark | Dark | Dark | Dark |
October 19 | TPPC Agenda | TPPC Minutes | COG Agenda | COG Minutes |
November 16 | TPPC Agenda | COG Agenda | ||
December 21 | Dark | Dark | Dark | Dark |
Previous Years