| Draft Kern SB 375 Modeling Methodology | [February 2014] | 2 MB |
| Beyond Urban Centers Report 2 | [February 2012] | 5 Mb |
| Model Improvement Program (MIP) Presentation | [November 2011] | 4 Mb |
| Attorney General Comments on SANDAG RTP/SCS | [September 2011] | 1 Mb |
| ARB Staff Report for SanDAG’s SCS | [September 2011] | 2 Mb |
| Understanding SB 375 | [November 2009] | 4 Mb |
| Methodology for ARB Review of GHG Reductions from SCS | [August 2011] | 1 Mb |
| SJVAPCD Kern County GHG Inventory | [May 2012] | 1 Mb |
Did you know?
Kern’s population will reach 1 million in the year 2042.